| javAPRSSrvr
4.3.3b19
Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 8 Feb 2026 05:46:33 GMT | |
| Server ID | W3EOC-14 |
| OS | Linux |
| JVM | Ubuntu
21 |
| TCP Bytes In | 5,806,201 |
| UDP Bytes In | 0 |
| Total Bytes In | 5,806,201 |
| Average bps In | 427 |
| TCP Bytes Out | 5,345,180 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 5,345,180 |
| Average bps Out | 393 |
| Total Valid Packets | 55,219 |
| Total Duplicate Packets | 598 |
| Total Rejected Packets | 198 |
| Total Looped Packets | 0 |
| Total Packets Processed | 56,015 |
| Total Clients | 3 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | Filtered Port |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| W3EOC-5 | true | APRSIGate 4.3.3 | No filter set | 1,750 | 228 | 159,653 | 12,540 | 12 | 1 | 0d0h5m32.094s | |||||
| DATABASE | false | DBGate 4.3.3 | 0 | 55,219 | 0 | 5,214,043 | 0 | 383 | 1d13h47m26.923s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 199.204.38.35 | T2OREGON | true | aprsc 2.1.15-gc67551b | 1d13h47m22.709s | 54,077 | 1,195 | 5,646,548 | 118,597 | 415 | 9 | 0d0h0m0.594s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||