| javAPRSSrvr
4.3.3b19
Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 10 Dec 2025 03:01:41 GMT | |
| Server ID | W3EOC-14 |
| OS | Linux |
| JVM | Ubuntu
21 |
| TCP Bytes In | 138,444,564 |
| UDP Bytes In | 0 |
| Total Bytes In | 138,444,564 |
| Average bps In | 419 |
| TCP Bytes Out | 126,590,667 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 126,590,667 |
| Average bps Out | 383 |
| Total Valid Packets | 1,335,573 |
| Total Duplicate Packets | 1,981 |
| Total Rejected Packets | 9,380 |
| Total Looped Packets | 0 |
| Total Packets Processed | 1,346,934 |
| Total Clients | 26 |
| Current Clients | 3 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | Filtered Port |
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| W3EOC-5 | true | APRSIGate 4.3.3 | No filter set | 10,707 | 5,514 | 848,659 | 303,270 | 3 | 1 | 0d0h11m16.383s | |||||
| DATABASE | false | DBGate 4.3.3 | 0 | 1,335,573 | 0 | 125,518,101 | 0 | 379 | 38d6h51m51.465s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.99 | T2TEXAS | true | aprsc 2.1.19-g730c5c0 | 0d18h59m54.566s | 29,047 | 114 | 3,008,330 | 8,645 | 440 | 1 | 0d0h0m0.374s | ||||
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||